| Article Index |
|---|
| Cooler Master Cosmos S |
| About Cooler Master |
| The Packaging / Exterior |
| Interior |
| Installation |
| Conclusion |
| All Pages |

I haven't had a full tower in a long time, and I have been whining about it! The Boss and Cooler Master struck a deal to help me out, and a Cosmos S appeared at my door. I have drooled over this since I saw it's debut. My friend had a Cosmos 1000, and this tower was supposed to fix its very few flaws. The slogan "Arm yourself with the best" is being used for this tower, and I hope that it is correct. I'm not one for writing introductions, so that is the best you are going to get! Let's take a look at the specifications on this beauty.

| Product Features | |||
| > Intelligent user interface with hideable I/O panel featuring a built-in touch sensor > Cooler Master's flagship aluminum alloy gaming chassis > Design inspired by the sleek contours of the hottest dream race cars > Sports version of Cosmos 1000 | |||
| Spotlight | |||
![]() | Side panel comes with a 200mm fan (150CFM) for maximum VGA cooling | ![]() | 120mm x 3 radiator can be mounted inside the top of the case (radiator is optional) |
![]() | Side panel mesh design for superior ventilation | ![]() | Three fans can be mounted on the top for excellent air exhaust (fans are optional) |
![]() | Meshed front panel with red LED fan to enhance airflow | ![]() | Independent air intake designed for bottom-mounted PSU |
| Model | RC-1100-KkN1-GP |
| Dimension (W / H / D) | (W) 266 x (H) 598 x (D) 628mm |
| Weight | Net Weight: 30.4 lbs; Gross Weight: 39.2 lbs |
| 3.5" Drive Bay | 4(Hidden, converted from 3x5.25 inch drive bays) |
| 5.25" Drive Bay | 7(Exposed) |
| Cooling System | Front fan(intake): one 120x120x25mm, 1200 rpm, 17 dBA (included), Top fan(exhaust): one 120x120x25mm, 1200 rpm, 17 dBA (included), Top fan: 120mm x 2(optional), Rear fan(exhaust): one 120x120x25mm, 1200 rpm, 17 dBA (included), Side fan(intake): 200x230x30mm, 900 rpm, 150 CFM(included) |
| Expansion Slots | 7 slots |
| I/O Panel | USB 2.0 x 4, IEEE 1394 x 1, eSATA x 1, MIC x 1, Audio x 1(support Intel HD / AC 97 audio) |
| Material | Chassis: Al. Appearance: Al (side panel: 1.5mm) |
| Motherboards | Extended ATX (does not support Dual Xeon Nocona), ATX |
| Optional Component | Transparent side panel, Fan bracket |
| Power Supply | Standard ATX PS2 / EPS 12V (optional) |
| Other | Keep-out requirement for CPU cooler installation:, At least 5.7 inch(145mm) separation between motherboard and the side panel of COSMOS S |
NVIDIA today introduced the NVIDIA GeForce 400M series of graphics processing units (GPUs) -- the building blocks for the next-generation of NVIDIA Optimus and NVIDIA 3D Vision notebooks that are coming onto the market from leading vendors, including Acer, Asus,[…]
Today LaCie spawns a new breed of USB key – the LaCie MosKeyto, an ultra–small flash drive that's anything but pesky. Joining LaCie's line–up of award–winning USB keys, MosKeyto ups the ante for power, portability and ease of use. LaCie[…]
When Fermi first launched on the desktop, we wondered how long it would take to trickle down to the lower end markets—and the mobile team also wondered if we'd ever see Fermi make it into notebooks. NVIDIA managed the latter[…]